| EVEN number classes meet | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:50 AM | — | — |
| Period 2 | 8:00 AM | 9:40 AM | 100 min |
| Period 3 | 9:45 AM | 10:50 AM | 65 min |
| Nutrition | 10:50 AM | 11:10 AM | 20 min |
| Period 4 | 11:15 AM | 12:55 PM | 100 min |
| Lunch | 12:55 PM | 1:25 PM | 30 min |
| Period 6 | 1:30 PM | 3:10 PM | 100 min |
| ODD number classes meet | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:50 AM | — | — |
| Period 1 | 8:00 AM | 9:40 AM | 100 min |
| Period 3 | 9:45 AM | 10:50 AM | 65 min |
| Nutrition | 10:50 AM | 11:10 AM | 20 min |
| Period 5 | 11:15 AM | 12:55 PM | 100 min |
| Lunch | 12:55 PM | 1:25 PM | 30 min |
| Period 7 | 1:30 PM | 3:10 PM | 100 min |
| Schedule for EVERY Tuesday | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:50 AM | — | — |
| Period 1 | 8:00 AM | 9:00 AM | 60 min |
| Period 2 | 9:05 AM | 10:05 AM | 60 min |
| Nutrition | 10:05 AM | 10:20 AM | 15 min |
| Period 4 | 10:25 AM | 11:25 AM | 60 min |
| Period 5 | 11:30 AM | 12:30 PM | 60 min |
| Lunch | 12:30 PM | 1:00 PM | 30 min |
| Period 6 | 1:05 PM | 2:05 PM | 60 min |
| Period 7 | 2:10 PM | 3:10 PM | 60 min |
| Shortened Day Schedule on selected Tuesdays (9/20, 9/27, 10/11, 10/25, 11/15, 11/29, 12/6, 12/13, 1/24, 3/6, 3/20, 3/27, 4/10, 4/24)
Dismissed at 1:30 pm | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:50 AM | — | — |
| Period 1 | 8:00 AM | 8:45 AM | 45 min |
| Period 2 | 8:50 AM | 9:35 AM | 45 min |
| Period 4 | 9:40 AM | 10:25 AM | 45 min |
| Brunch | 10:25 AM | 11:00 AM | 35 min |
| Period 5 | 11:05 AM | 11:50 AM | 45 min |
| Period 6 | 11:55 AM | 12:40 PM | 45 min |
| Period 7 | 12:45 PM | 1:30 PM | 45 min |
| (1/31/2012, 2/1-3/2012, 5/1-4/2012, 6/12-15/2012)
Dismissal at 1:45 pm | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:50 AM | — | — |
| Period 1/2 | 8:00 AM | 9:15 AM | 75 min |
| Period 3 | 9:20 AM | 10:35 AM | 75 min |
| Brunch | 10:35 AM | 11:05 AM | 30 min |
| Period 4/5 | 11:10 AM | 12:25 PM | 75 min |
| Period 6/7 | 12:30 PM | 1:45 PM | 75 min |
| (11/23, 12/16, 3/29, 6/22)
Dismissal at 12:50 pm | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:50 AM | — | — |
| Period 1/2 | 8:00 AM | 9:00 AM | 60 min |
| Period 3 | 9:05 AM | 10:05 AM | 60 min |
| Brunch | 10:10 AM | 10:40 AM | 30 min |
| Period 4/5 | 10:45 AM | 11:45 AM | 60 min |
| Period 6/7 | 11:50 AM | 12:50 PM | 60 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Nutrition | 10:00 AM | 10:20 AM | 20 min |
| Period 1/2 | 10:25 AM | 11:25 AM | 60 min |
| Period 3 | 11:30 AM | 12:30 PM | 60 min |
| Lunch | 12:30 PM | 1:00 PM | 30 min |
| Period 4/5 | 1:05 PM | 2:05 PM | 60 min |
| Period 6/7 | 2:10 PM | 3:10 PM | 60 min |